Application Information
Janitrol Aero’s cabin heater application guide offers in-depth product information, including recommended replacement parts by aircraft manufacturer, model and heater part number.
Filter Results
Aircraft Manufacturer | Aircraft Model Number | Serial Range | Aircraft Manufacturer Heater P/N | Model | Current OE Heater P/N | Approved Replacement Heater P/N |
---|---|---|---|---|---|---|
Aircraft Manufacturer | Aircraft Model Number | Serial Range | Aircraft Manufacturer Heater P/N | Model | Current OE Heater P/N | Approved Replacement Heater P/N |
Aerostar Aircraft | PA-60-600, -601 | All | 755 327, 755 328 | I-3500 | 22D25-1(IS) | Shop Now |
Aerostar Aircraft | PA-60-601P, 602P, 700P | All | 755 329, 755 330 | I-3500 | D34D51(IS) | Shop Now |
Beechcraft | D18S, D18C, E18S, C-45G, TC-45G, C-45H, TC-45H, TC-45J, UC-45J (SNB-5), E18S-9700, G18S, H18, JRB-6, 3N, 3NM, 3TM | 404-001039-1 | South Wind | 8240A, 8240C, 8253B | CD12065-1 | |
Beechcraft | E18S | BA-1 to BA-272 | S-100 | F93A22 | ||
Beechcraft | E18S, E18S-9700, G18S, H18 | BA-273 and up | S-100 | G93A22 | ||
Beechcraft | 50 (L-23A), B50 (L-23B), C50, D50 (L-23E), D50A, D50B, E50 (L23D, RL-23D), F50, G50 | All | 50-555015-2 | S-50 | C83A28 | CD14060K14 |
Beechcraft | D50C | DH-237 to DH-262 | 50-555015-2 | S-50 | C83A28 | CD14060K14 |
Beechcraft | D50C, D50E, D50E-5990 | DH-263 and up | 50-555015-8 | S-50 | E83A28 | CD14060K14 |
Beechcraft | H50 | HH-120 to HH-134 | 50-555015-2 | S-50 | C83A28 | CD14060K14 |
Beechcraft | H50 | HH-135 and up | 50-555015-8 | S-50 | E83A28 | CD14060K14 |
Beechcraft | J50 | All | 50-555015-8 | S-50 | E83A28 | CD14060K14 |
Beechcraft | 56TC, A56TC | All | 95-554024-1 | S-50 | F83A28 | |
Beechcraft | 58, 58A | TH-1 to TH-436 | 95-554024 | S-50 | D83A28 | CD14050K13 |
Beechcraft | 58, 58A, G58 | TH-437 to TH-2286 | 58-380057-3, -7, -9 | I-5000 | 81D94-3(IS) | Shop Now |
Beechcraft | G58 | TH-2287 and up | CD50K | CD50000K33 | CD50000 | |
Beechcraft | 58P, 58PA | TJ-3 to TJ-228 | 102-384010-1 | I-3500 | 82D20-1(IS) | Shop Now |
Beechcraft | 58P, 58PA | TJ-229 and up | 102-384026-1 | I-3500 | 07E02-1(IS) | Shop Now |
Beechcraft | 58TC, 58TCA | All | 58-380057-7 | I-5000 | 81D94-3(IS) | Shop Now |
Beechcraft | 60, A60, B60 | All | 60-384014-1, -3 | I-3500 | C34D51(IS) | Shop Now |
Beechcraft | 65, 65-80, 65-A80, 65-A80-8800 | All | 50-5554201 | S-100 | A80C65 | |
Beechcraft | 65-88 | All | 50-554228-139 | S-100 | C80C65 | |
Beechcraft | A65, A65-8200, 70, 65-B80 | All | 50-554201-15 | S-100 | D80C65 | |
Beechcraft | 65-90, 65-A90, B90 | All | 50-554228-137, -147 | S-100 | C10D40 | |
Beechcraft | 76 | ME-1 to ME-182 | 105-550000-1 | I-5000 | 07E94-1(IS) | Shop Now |
Beechcraft | 76 | ME-183 and up | 105-550000-43 | I-5000 | 07E94-2(IS) | Shop Now |
Beechcraft | 95, B95, B95A, D95A, E95 | All | 95-554024 | S-50 | D83A28 | CD14050K13 |
Beechcraft | 95-55, 95-A55, 95-B55, 95-B55A | TC-1 to TC-1657 | 95-554024 | S-50 | D83A28 | CD14050K13 |
Beechcraft | 95-B55, 95-B55A | TC-1658 and up | 58-380057-3,-7, -9 | I-5000 | 81D94-3(IS) | Shop Now |
Beechcraft | 95-B55B (T-42A), 95-C55, 95-C55A, D55, D55A | All | 95-554024 | S-50 | D83A28 | CD14050K13 |
Beechcraft | E55, E55A | TE-768 to TE-967, ex. TE-959 | 95-554024 | S-50 | D83A28 | CD14050K13 |
Beechcraft | E55, E55A | TE-959, TE-968 and up | 58-380057-3,-7, -9 | I-5000 | 81D94-3(IS) | Shop Now |
Beechcraft | 99, 99A, A99, A99A, B99 | All | 115-384004-3 | S-100 | E10D40 | |
Beechcraft | 99, A99, B99 | New Install | CD14190K31 | |||
Scotts Bell 47 | OH13, 47G-3 | All | B2030 | 15D94 | ||
Bell Helicopter | 206A, B | All | 37D88, A37D88, B37D88 | I-2500 | B37D88(IS) | |
Bell Helicopter | 206L, OH58A | All | 39D90-1 | I-3500 | 39D90-1(IS) | |
Boeing | CH-47 | S-200 | F52C98 | |||
BrittenNorman | BN-2, BN-2A, BN-2A-6, BN-2A-8 | 94E11-1 | I-5000 | 94E11-1(IS) | Shop Now | |
BrittenNorman | BN-2, -2A, -2A-2, -2A-3, -2A-6, -2A- 8, -2A-9, -2A-20, -2A-21, -2A-26, -2A- 27, -2B-20, -2B-21, -2B-26, -2B-27 | South Wind | 8259L | AMOC8259L | ||
BrittenNorman | BN-2T, BN-2T-4R | All | 90E00-1 | 90E00-1(IS) | ||
Cessna | 170, 170A, 170B | All | 0511231-17 | South Wind | 979-B1 | CD11214K12 |
Cessna | 190, 195, 195A, 195B | All | South Wind | 940 | CD11214K5 | |
Cessna | 190, 195, 195A, 195B | New Install | CD12091K11 | |||
Cessna | 208, 208A, 208B | Optional | I-5000 | 90E14-1(IS) | Shop Now | |
Cessna | T303 | All | C166040-0301 | I-5000 | 19E69-1(IS) | Shop Now |
Cessna | 310 | All | 813800, 0813900-2 | South Wind | 940-B24, -F24 | CD14010K3 |
Cessna | 310A (U-3A), 310B, 310C, 310D, 310E (U-3B), 310F, 310G, 310H, E310H | All | 0813825-4 | South Wind | 8240A | CD12065-1 |
Cessna | 310I, 310J, 310J-1, E310J, 310K, 310L, 310N, 310P, T310P, 310Q, T310Q | 310I0001 to 310Q0453 | 0813841-1, -9 | I-3500 | 96C62-1(IS) | Shop Now |
Cessna | 310Q, T310Q | 310Q0454 to 310Q1160 | 0813860-3 | South Wind | 8240E | CD12064-1 |
Cessna | 310R, T310R | 310R0001 to 310R0800 | 8259HR2 | South Wind | 8259HR2 | AMOC8259HR2 |
Cessna | 310R, T310R | 310R0801 and up | 8259JR2 | South Wind | 8259JR2 | AMOC8259JR2 |
Cessna | 320, 320-1, 320A, 320B | All | 0813825-4 | South Wind | 8240A | CD12065-1 |
Cessna | 320C, 320D, 320E, 320F | All | 0813841-1, -9 | I-3500 | 96C62-1(IS) | Shop Now |
Cessna | 335 | All | 8259M | South Wind | 8259M | AMOC8259M |
Cessna | 337, 337A (O-2B), 337B, M337B (O-2A), T337B, 337C, T337C, 337D, T337D, 337E, T337E, 337F, T337F, 337G, 337H, T337H, T337H-SP | All | C166040-0101, -0102 | I-2500 | 42D79-1(IS) | Shop Now |
Cessna Reims | F337E, FT337E, F337F, FT337F, F337G, F337H | All | C166040-0101, -0102 | I-2500 | 42D79-1(IS) | Shop Now |
Cessna | T337G, P337H | All | 1554008-1, C166040-0201, -0202, 0203, -2004 | I-2500 | 74D01-3(IS) | Shop Now |
Cessna Reims | FT337GP, FT337HP | All | 1554008-1, C166040-0201, -0202, 0203, -2004 | I-2500 | 74D01-3(IS) | Shop Now |
Cessna | 340, 340A | 340-0001 to 340A0200 | 9910088-13 | South Wind | 8472D | AMOC8472D |
Cessna | 340A | 340A0201 and up | 9910305-2, -8 | I-5000 | 13E55-2(IS) | Shop Now |
Cessna | 401, 401A, 401B, 402 | All | 5017529-3, -4 | South Wind | 8259GL1 | CD14071-1 |
Cessna | 402A, 402B | 402A-0001 to 402B-0445 | 5017530-2 | South Wind | 8259GL2 | CD14071-1 |
Cessna | 402B, 402C | 402B-0446 and up | 5217530-2 | South Wind | 8259HL2 | AMOC8259HL2 |
Cessna | 402, 402A, 402B, 402C, | Modified by STC | 88D81-1 | I-3500 | 88D81-2(IS) | Shop Now |
Cessna | 404 | All | 5217530-2 | South Wind | 8259HL2 | AMOC8259HL2 |
Cessna | 411, 411A | All | 5017529-1, -2, -5 | South Wind | 8259DL, FL, FL1 | CD14066-1 |
Cessna | 414 | 414-0001 to 414-0261 | 9910004-11, 9910305-1, -7 | I-5000 | 13E55-1(IS) | Shop Now |
Cessna | 414 | 414-0262 to 414-0900 | 9910088-15 | South Wind | 8472C, E | AMOC8472E |
Cessna | 414, 414A | 414-0901 and up | 9910305-1, -7 | I-5000 | 13E55-1(IS) | Shop Now |
Cessna | 421, 421A, 421B | 421-0001 to 421B-0228 | 9910004-11, 9910305-1, -7 | I-5000 | 13E55-1(IS) | Shop Now |
Cessna | 421B, 421C | 421B-0229 to 421C-0200 | 9910088-11 | South Wind | 8472C, E | AMOC8472C |
Cessna | 421C | 421C-0201 and up | 9910305-1, -7 | I-5000 | 13E55-1(IS) | Shop Now |
Cessna | 421 | Modified by STC | 88D81-1 | I-3500 | 88D81-2(IS) | |
Convair | CV-600 | 88D81-2 | I-3500 | 88D81-2(IS) | Shop Now | |
Dornier | Do 28 | All | 99C80 | I-5000 | 99C80-2(IS) | |
Dornier | Do 128-6 | All | B3030 | 24D07-1 | ||
Fuji Heavy Industries | 700, 710 | B3040 | 96D75-1 | |||
Gulfstream American | G-44, G-44A | Modified by STC | South Wind | 940 | CD12015K26 | |
Piaggio | P.166 DL3 | All | 88D81-1 | I-3500 | 88D81-2(IS) | Shop Now |
Piper | PA-23, PA-23-160, PA-23-235 | All | 464 320, 464 321, 464 324 | South Wind | 979-B-1, 940B12, D12, DA12 | CD11005K1 |
Piper | PA-23-250, PA-E23-250 (w. carbureted engines) | 27-1 to 27-258, 27-365 to 27-401, 27-403 to 27-2297, 27-2299 to 27-2330, 27-2332 to 27-3049, 27-3051 to 27-3153 | 464 324 | South Wind | 940DA12 | CD11005K2(C) |
Piper | PA-23-250, PA-E23-250 (w. fuel injected engines) | 27-1 to 27-258, 27-365 to 27-401, 27-403 to 27-2297, 27-2299 to 27-2330, 27-2332 to 27-3049, 27-3051 to 27-3153 | 464 338, 464 352 | South Wind | 940DB12, K12 | CD11005K2(F) |
Piper | PA-23-250, PA-E23-250 | 27-259 to 27-364, 27-402, 27-2298, 27-2331 | 464 323, 464 341 | South Wind | 940D24, DA24, DB24 | CD11006K2 |
Piper | PA-23-250, PA-E23-250 | 27-3050, 27-3154 to 27-4916, 27-7304917 to 27-7554168 | 751 978, 755 256 | I-3500 | 37D77-1(IS) | Shop Now |
Piper | PA-23-250, PA-E23-250 | 27-3837, 27-3944 to 27-4916, 27-7304917 and up | 751 999, 755 257, 755 324 | I-3500 | 45D70-2(IS) | Shop Now |
Piper | PA-30 | 30-2 to 30-401 | 464 346 | South Wind | 940DC12 | CD12006K4 |
Piper | PA-30, PA-39 | 30-402 and up | 751 959 | I-2500 | 20D35-1(IS) | Shop Now |
Piper | PA-31, PA-31-300, PA-31-325, PA31-350 (aux tail mounted heater) | Optional | 752 017, 755 275 | I-3500 | C39D59(IS) | Shop Now |
Piper | PA-31, PA-31-300, PA-31-325, PA31-350 (aux tail mounted heater) | New Install | CD12031K9 | |||
Piper | PA-31, PA-31-300, PA-31-325 | All | 751 986, 755 273, 755 312 | I-3500 | D39D59(IS) | Shop Now |
Piper | PA-31-350 | All | 755 234, 755 248, 755 263, 755 311 | I-5000 | 65D79-3(IS) | Shop Now |
Piper | PA-31P | All | 750 018, 755 260 | I-3500 | 47D65-3(IS) | Shop Now |
Piper | PA-31P-350 | All | 755 348 | I-3500 | 47D65-3(IS) | Shop Now |
Piper | PA-31T, PA-31T1 | All | 755 244, 755 261, 755 283, 755 286, 755 307, 755 334 | I-3500 | 10E21-4(IS) | Shop Now |
Piper | PA-31T3 | All | 755 346 | I-5000 | 23E62-2(IS) | Shop Now |
Piper | PA-34-200, PA-34-200T, PA-34-220T | 34-7250001 to 34-8633031, 3433001 to 3433172 | 78355-05, 464 401 | I-3500 | 90D38-1(IS) | Shop Now |
Piper | PA-34-220T | 3448001 and up | 689 940 | I-3500 | 91E88-1(IS) | Shop Now |
Piper | PA-44-180, PA-44-180T | 44-7995001 to 44-8195026, 4495001 to 4496330, 4496332 to 4496338 | 464 427 | I-3500 | 90D38-2(IS) | Shop Now |
Piper | PA-44-180 | 4496331, 4496339 and up | 91E88-4(IS) | I-3500 | 91E88-4(IS) | Shop Now |
Revo Lake | LA-4-200 | Optional | South Wind | 940 | CD11215K6 | |
Revo Lake | LA-4, LA-4A, LA-4P, LA-4-200 | Optional | 99C42 | I-1500 | 99C42(IS) | CD12011K7 |
Revo Lake | LA-4-200, 250 | Optional | 20D35-1 | I-2500 | 20D35-1(IS) | Shop Now |
Sierra Hotel Navion | Navion (L-17A), Navion A (L-17B, L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H | Optional | South Wind | 977B | CD11007K8 | |
Sierra Hotel Navion | Navion (L-17A), Navion A (L-17B, L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H | New - Left Rear | CD12017K27L | |||
Sierra Hotel Navion | Navion (L-17A), Navion A (L-17B, L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H | New - Right Rear | CD12008K23R | |||
Sierra Hotel Navion | Navion (L-17A), Navion A (L-17B, L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H | New - Left Rear | CD12018K27L | |||
Sierra Hotel Navion | Navion (L-17A), Navion A (L-17B, L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H | New - Right Rear | CD12016K23R | |||
Twin Commander | 520 | 5880002-13 | V-25 | B03C08 | ||
Twin Commander | 500, 500A, 500B, 500U, 500S, 560, 560A, 560E | 151 to 3075 | 880035-5, 5880035-5, -15 | S-25 | C15C54 | CD12043K10 |
Twin Commander | 500S | 3076 and up | 62D95-1B | 62D95-1B(IS) | ||
Twin Commander | 560F, 680, 680E, 680F, 680FL | All | 880035-5, 5880035-5, -15 | S-25 | C15C54 | CD12043K10 |
Twin Commander | 680F(P), 680FL(P), 720 | All | CD14045K17 | |||
Twin Commander | 680T, 680V, 680W, 681 | All | 5880118-503 | S-50 | A58C26 | CD14046K18 |
Twin Commander | 685 | All | 880329-1 | B3040 | 63D98 | |
Viking Canadair | CL-215-1A10 | All | 99C80 | I-5000 | 99C80-2(IS) | |
Viking Canadair | CL-215-6B11 (CL-215T, CL-415) | All | 91E18-1 | I-5000 | 91E18-1(IS) | Shop Now |
Viking DeHavilland | DHC-2 Mk. I, DHC-2 Mk. II, DHC-2 Mk. III | New Install | CD12030K41 | |||
Viking DeHavilland | DHC-3 | B3030 | 24E07-1 | |||
VulcanAir | P.68C-TC, P.68TC | All | 99C80 | I-5000 | 99C80-2(IS) | |
Wing | D-1 | All | 99C42 | I-1500 | 99C42(IS) | Shop Now |
Application Information provided for Reference Only. Always consult FAA (or local airworthiness authority) Approved Data for installation eligibility.